Alex Addison
forward
144 pts12.0 per game
- Apps
- 12
- Goals
- 18
- Assists
- 10
- Bonus
- 18
Best: 19 · GW20
Top of the table · after 21 matches
144 pts+42 clear of Rory Law
Best match: 19 pts · GW20 · Scored in 11 of 12 games

Each player scores from their own matches. There is no team to pick. League, cup, and friendly matches all count. Bars are points per match, oldest first. A grey dash means they did not play. Gold bars are 15 points or more in one match.
forward
144 pts12.0 per game
Best: 19 · GW20
goalkeeper
102 pts6.4 per game
Best: 14 · GW12
defender
94 pts8.5 per game
Best: 26 · GW6
forward
91 pts8.3 per game
Best: 16 · GW15
defender
84 pts7.6 per game
Best: 24 · GW9
defender
76 pts6.9 per game
Best: 11 · GW14
defender
71 pts4.4 per game
Best: 10 · GW11
forward
70 pts7.0 per game
Best: 17 · GW11
forward
56 pts5.6 per game
Best: 14 · GW5
midfielder
55 pts4.6 per game
Best: 9 · GW12
midfielder
52 pts3.7 per game
Best: 7 · GW4
defender
52 pts7.4 per game
Best: 25 · GW11
midfielder
42 pts10.5 per game
Best: 14 · GW6
midfielder
40 pts4.4 per game
Best: 12 · GW12
defender
29 pts9.7 per game
Best: 16 · GW1
goalkeeper
28 pts7.0 per game
Best: 9 · GW8
forward
25 pts3.6 per game
Best: 6 · GW7
defender
25 pts8.3 per game
Best: 10 · GW1
midfielder
23 pts3.8 per game
Best: 11 · GW3
defender
22 pts5.5 per game
Best: 9 · GW2
midfielder
20 pts5.0 per game
Best: 13 · GW13
defender
19 pts6.3 per game
Best: 10 · GW11
defender
18 pts3.6 per game
Best: 5 · GW5
midfielder
17 pts2.4 per game
Best: 6 · GW11
forward
14 pts2.8 per game
Best: 6 · GW6
defender
14 pts3.5 per game
Best: 5 · GW13
midfielder
13 pts4.3 per game
Best: 9 · GW9
midfielder
12 pts6.0 per game
Best: 9 · GW1
forward
11 pts5.5 per game
Best: 9 · GW21
midfielder
10 pts3.3 per game
Best: 5 · GW16
midfielder
9 pts3.0 per game
Best: 5 · GW6
midfielder
7 pts3.5 per game
Best: 5 · GW13
forward
7 pts2.3 per game
Best: 3 · GW1
forward
5 pts5.0 per game
Best: 5 · GW13
defender
4 pts2.0 per game
Best: 2 · GW3
midfielder
4 pts4.0 per game
Best: 4 · GW10
midfielder
3 pts3.0 per game
Best: 3 · GW1
midfielder
2 pts2.0 per game
Best: 2 · GW4
defender
2 pts2.0 per game
Best: 2 · GW4
midfielder
2 pts2.0 per game
Best: 2 · GW18
midfielder
2 pts2.0 per game
Best: 2 · GW16
| Rank | Player | Position | Appearances | Goals | Assists | Points |
|---|---|---|---|---|---|---|
| 1 | Alex Addison | forward | 12 | 18 | 10 | 144 |
| 2 | Rory Law | goalkeeper | 16 | 0 | 0 | 102 |
| 3 | Charlie Smith | defender | 11 | 2 | 2 | 94 |
| 4 | Nima Salehi | forward | 11 | 9 | 3 | 91 |
| 5 | Rich D'Rosario | defender | 11 | 2 | 3 | 84 |
| 6 | Paul Doyce | defender | 11 | 0 | 0 | 76 |
| 7 | James Martin | defender | 16 | 0 | 0 | 71 |
| 8 | Joel Rabinowitz | forward | 10 | 5 | 4 | 70 |
| 9 | Simon Collings | forward | 10 | 2 | 6 | 56 |
| 10 | Jamie Armstrong | midfielder | 12 | 3 | 3 | 55 |
| 11 | Chris Schon | midfielder | 14 | 4 | 1 | 52 |
| 11 | Sam Dean | defender | 7 | 2 | 1 | 52 |
| 13 | Joe Curran | midfielder | 4 | 2 | 2 | 42 |
| 14 | Lucas King | midfielder | 9 | 0 | 2 | 40 |
| 15 | Andreas Stavrinou | defender | 3 | 0 | 0 | 29 |
| 16 | Saul Katz | goalkeeper | 4 | 0 | 0 | 28 |
| 17 | Ashton Gardner | forward | 7 | 2 | 1 | 25 |
| 17 | George Sims | defender | 3 | 0 | 1 | 25 |
| 19 | Sam Duffield | midfielder | 6 | 1 | 0 | 23 |
| 20 | Charlie Isaac | defender | 4 | 0 | 0 | 22 |
| 21 | Josh Brewster | midfielder | 4 | 1 | 0 | 20 |
| 22 | Tunde Loye | defender | 3 | 0 | 0 | 19 |
| 23 | Will Pickworth | defender | 5 | 0 | 0 | 18 |
| 24 | JJ Wallace | midfielder | 7 | 0 | 1 | 17 |
| 25 | Dan Lipman | forward | 5 | 1 | 0 | 14 |
| 25 | Matt Holmes | defender | 4 | 0 | 0 | 14 |
| 27 | Joe Corrie | midfielder | 3 | 1 | 0 | 13 |
| 28 | Dan Bedi | midfielder | 2 | 0 | 2 | 12 |
| 29 | Finbar King | forward | 2 | 1 | 1 | 11 |
| 30 | James Lawrence | midfielder | 3 | 0 | 1 | 10 |
| 31 | Robbie Tominey-Nevado | midfielder | 3 | 0 | 1 | 9 |
| 32 | Ben Spencer | midfielder | 2 | 0 | 0 | 7 |
| 32 | Oliver Coulman | forward | 3 | 0 | 0 | 7 |
| 34 | Kit Akin | forward | 1 | 0 | 1 | 5 |
| 35 | Nico Sanchez | defender | 2 | 0 | 0 | 4 |
| 35 | Sam Mistry | midfielder | 1 | 0 | 0 | 4 |
| 37 | Andy Taylor | midfielder | 1 | 0 | 0 | 3 |
| 38 | Gareth Mason | midfielder | 1 | 0 | 0 | 2 |
| 38 | Huw Mason | defender | 1 | 0 | 0 | 2 |
| 38 | Lloyd Foot | midfielder | 1 | 0 | 0 | 2 |
| 38 | Nick Jackson | midfielder | 1 | 0 | 0 | 2 |
Darker cells are more points. A football marks each goal, A marks each assist, and a star is top bonus. A dot means that player did not play. Scroll sideways for every match.
| Player | GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 | GW12 | GW13 | GW14 | GW15 | GW16 | GW17 | GW18 | GW19 | GW20 | GW21 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Addison | Did not play | Did not play | 91 goal, 1 assist | 61 goal | 183 goals | Did not play | Did not play | Did not play | 91 goal, 1 assist | 2 | 121 goal, 2 assists | Did not play | 142 goals | 91 goal, 1 assist | Did not play | 162 goals, 2 assists | 132 goals, 1 assist | 172 goals, 1 assist | Did not play | 192 goals, 1 assist, top bonus | Did not play | 144 |
| Rory Law | 10 | 10 | 5 | Did not play | 5 | 5 | Did not play | Did not play | 6 | 9top bonus | 10 | 14 | 5 | Did not play | 2 | 5 | 2 | 2 | 2 | Did not play | 10 | 102 |
| Charlie Smith | 12 | 16top bonus | Did not play | Did not play | 5 | 262 goals, 1 assist, top bonus | Did not play | Did not play | 2 | 6 | Did not play | Did not play | Did not play | Did not play | Did not play | 5 | 2 | Did not play | 2 | 81 assist | 10 | 94 |
| Nima Salehi | 142 goals | 6 | Did not play | 91 goal, 1 assist | Did not play | Did not play | Did not play | 2 | 91 goal, 1 assist | 2 | 61 goal | Did not play | Did not play | Did not play | 162 goals, top bonus | 2 | Did not play | 151 goal, 1 assist, top bonus | Did not play | Did not play | 101 goal | 91 |
| Rich D'Rosario | Did not play | Did not play | Did not play | Did not play | Did not play | 5 | Did not play | Did not play | 242 goals, 2 assists, top bonus | Did not play | 10 | Did not play | 5 | 9 | 51 assist | 5 | 2 | Did not play | 2 | 5 | 12 | 84 |
| Paul Doyce | Did not play | Did not play | 7 | Did not play | 9 | 5 | 2 | Did not play | Did not play | Did not play | Did not play | 10 | 7 | 11top bonus | Did not play | Did not play | Did not play | 2 | 8top bonus | 5 | 10 | 76 |
| James Martin | Did not play | Did not play | Did not play | 2 | Did not play | 5 | 2 | Did not play | 2 | 2 | 10 | 10 | 5 | 5 | 2 | 5 | 2 | 2 | 2 | 5 | 10 | 71 |
| Joel Rabinowitz | Did not play | Did not play | 51 assist | Did not play | 5 | 2 | 162 goals, top bonus | Did not play | 51 assist | 2 | 172 goals, 1 assist | 2 | Did not play | Did not play | Did not play | Did not play | 141 goal, 1 assist | 2 | Did not play | Did not play | Did not play | 70 |
| Simon Collings | Did not play | 2 | Did not play | Did not play | 142 assists, top bonus | 71 assist | 2 | 2 | Did not play | 2 | 111 goal, 1 assist | Did not play | Did not play | 2 | Did not play | 121 goal, 2 assists | Did not play | Did not play | 2 | Did not play | Did not play | 56 |
| Jamie Armstrong | 2 | Did not play | 8top bonus | Did not play | 2 | 21 assist | 21 assist | Did not play | Did not play | Did not play | 3 | 91 goal | 51 assist | Did not play | Did not play | Did not play | Did not play | 1 | 6 | 71 goal | 81 goal | 55 |
| Chris Schon | Did not play | 3 | Did not play | 71 goal | 2 | 2 | Did not play | 2 | Did not play | 2 | 3 | Did not play | Did not play | 51 assist | 2 | 71 goal | 61 goal | 2 | Did not play | 61 goal | 3 | 52 |
| Sam Dean | Did not play | Did not play | Did not play | Did not play | Did not play | 5 | 2 | Did not play | Did not play | 2 | 251 goal, 1 assist, top bonus | Did not play | Did not play | 61 goal | Did not play | Did not play | Did not play | Did not play | Did not play | 2 | 10 | 52 |
| Joe Curran | Did not play | 12 | Did not play | Did not play | Did not play | 141 goal, 1 assist | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 141 goal, 1 assist | Did not play | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | 42 |
| Lucas King | Did not play | Did not play | Did not play | Did not play | 2 | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | 121 assist, top bonus | 2 | 6 | Did not play | Did not play | Did not play | 4 | 4 | 2 | 61 assist | 40 |
| Andreas Stavrinou | 16top bonus | Did not play | Did not play | 6 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 7 | Did not play | 29 |
| Saul Katz | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 6 | 9top bonus | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 4 | Did not play | Did not play | Did not play | Did not play | 9 | Did not play | 28 |
| Ashton Gardner | Did not play | Did not play | Did not play | 51 assist | Did not play | Did not play | 61 goal | 2 | Did not play | Did not play | 61 goal | 2 | Did not play | Did not play | 2 | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | 25 |
| George Sims | 10 | Did not play | Did not play | Did not play | Did not play | Did not play | 91 assist | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 6 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 25 |
| Sam Duffield | 3 | 3 | 111 goal | Did not play | Did not play | Did not play | Did not play | 2 | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 23 |
| Charlie Isaac | Did not play | 9 | Did not play | Did not play | Did not play | Did not play | Did not play | 6 | 2 | Did not play | Did not play | Did not play | Did not play | 5 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 22 |
| Josh Brewster | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 | 2 | Did not play | Did not play | 3 | 131 goal, top bonus | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 20 |
| Tunde Loye | Did not play | 7 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 10 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | 19 |
| Will Pickworth | Did not play | Did not play | Did not play | Did not play | 5 | 5 | Did not play | 4 | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | Did not play | 18 |
| JJ Wallace | Did not play | 3 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 61 assist | Did not play | 2 | Did not play | Did not play | Did not play | 1 | 1 | 2 | 2 | Did not play | 17 |
| Dan Lipman | 2 | 2 | Did not play | 2 | 2 | 61 goal | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 14 |
| Matt Holmes | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 5 | 5 | Did not play | Did not play | Did not play | 2 | 2 | Did not play | Did not play | 14 |
| Joe Corrie | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 | Did not play | 91 goal | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 13 |
| Dan Bedi | 92 assists | 3 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 12 |
| Finbar King | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 | 91 goal, 1 assist | 11 |
| James Lawrence | Did not play | 3 | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 51 assist | Did not play | Did not play | Did not play | Did not play | Did not play | 10 |
| Robbie Tominey-Nevado | Did not play | Did not play | Did not play | Did not play | Did not play | 51 assist | 2 | Did not play | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 9 |
| Ben Spencer | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 5 | Did not play | Did not play | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | 7 |
| Oliver Coulman | 3 | 2 | Did not play | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 7 |
| Kit Akin | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 51 assist | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 5 |
| Nico Sanchez | Did not play | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 4 |
| Sam Mistry | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 4 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 4 |
| Andy Taylor | 3 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 3 |
| Gareth Mason | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 |
| Huw Mason | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 |
| Lloyd Foot | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | Did not play | 2 |
| Nick Jackson | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | 2 |
The league fixtures and Division 2 table are on the Fixtures & Table page.