Alex Addison
forward
166 pts13.8 per game
- Apps
- 12
- Goals
- 20
- Assists
- 6
- Bonus
- 44
Best: 27 · GW6 · 29 Oct 2022
Top of the table · after 19 matches
166 pts+52 clear of Chris Schon
Best match: 27 pts · GW6 · 29 Oct 2022 · Scored in 9 of 12 games

Each player scores from their own matches. There is no team to pick. League, cup, and friendly matches all count. Bars are points per match, oldest first. A grey dash means they did not play. Gold bars are 15 points or more in one match.
forward
166 pts13.8 per game
Best: 27 · GW6 · 29 Oct 2022
midfielder
114 pts6.0 per game
Best: 17 · GW10 · 26 Nov 2022
defender
114 pts7.1 per game
Best: 20 · GW10 · 26 Nov 2022
forward
109 pts9.1 per game
Best: 23 · GW2 · 24 Sept 2022
defender
104 pts5.5 per game
Best: 15 · GW16 · 9 Mar 2023
goalkeeper
91 pts7.0 per game
Best: 15 · GW16 · 9 Mar 2023
defender
75 pts8.3 per game
Best: 22 · GW10 · 26 Nov 2022
forward
70 pts7.0 per game
Best: 19 · GW2 · 24 Sept 2022
defender
59 pts11.8 per game
Best: 20 · GW8 · 12 Nov 2022
midfielder
45 pts5.0 per game
Best: 11 · GW17 · 11 Mar 2023
forward
36 pts5.1 per game
Best: 9 · GW6 · 29 Oct 2022
defender
34 pts6.8 per game
Best: 9 · GW11 · 4 Dec 2022
defender
29 pts5.8 per game
Best: 10 · GW16 · 9 Mar 2023
midfielder
25 pts3.6 per game
Best: 7 · GW18 · 25 Mar 2023
defender
24 pts3.4 per game
Best: 6 · GW15 · 4 Mar 2023
midfielder
21 pts7.0 per game
Best: 12 · GW15 · 4 Mar 2023
defender
21 pts4.2 per game
Best: 10 · GW16 · 9 Mar 2023
midfielder
17 pts3.4 per game
Best: 8 · GW13 · 4 Feb 2023
defender
15 pts7.5 per game
Best: 10 · GW16 · 9 Mar 2023
forward
11 pts2.8 per game
Best: 5 · GW19 · 15 Apr 2023
defender
9 pts3.0 per game
Best: 5 · GW1 · 17 Sept 2022
goalkeeper
8 pts4.0 per game
Best: 5 · GW5 · 22 Oct 2022
defender
8 pts2.7 per game
Best: 4 · GW9 · 19 Nov 2022
midfielder
8 pts2.7 per game
Best: 3 · GW10 · 26 Nov 2022
midfielder
8 pts2.0 per game
Best: 2 · GW5 · 22 Oct 2022
midfielder
5 pts5.0 per game
Best: 5 · GW18 · 25 Mar 2023
midfielder
2 pts2.0 per game
Best: 2 · GW18 · 25 Mar 2023
| Rank | Player | Position | Appearances | Goals | Assists | Points |
|---|---|---|---|---|---|---|
| 1 | Alex Addison | forward | 12 | 20 | 6 | 166 |
| 2 | Chris Schon | midfielder | 19 | 7 | 3 | 114 |
| 2 | Rich D'Rosario | defender | 16 | 5 | 0 | 114 |
| 4 | Kit Akin | forward | 12 | 6 | 8 | 109 |
| 5 | James Martin | defender | 19 | 0 | 2 | 104 |
| 6 | Rory Law | goalkeeper | 13 | 0 | 0 | 91 |
| 7 | Luke Bevis | defender | 9 | 2 | 1 | 75 |
| 8 | Nima Salehi | forward | 10 | 4 | 8 | 70 |
| 9 | Sam Dean | defender | 5 | 4 | 2 | 59 |
| 10 | Sam Duffield | midfielder | 9 | 0 | 2 | 45 |
| 11 | Simon Collings | forward | 7 | 1 | 6 | 36 |
| 12 | Joel Rabinowitz | defender | 5 | 0 | 1 | 34 |
| 13 | Charlie Smith | defender | 5 | 0 | 2 | 29 |
| 14 | Andy Taylor | midfielder | 7 | 1 | 2 | 25 |
| 15 | Darius Doe | defender | 7 | 0 | 0 | 24 |
| 16 | Marco Manga | midfielder | 3 | 2 | 1 | 21 |
| 16 | Nick Jackson | defender | 5 | 0 | 0 | 21 |
| 18 | Freddie Scutt | midfielder | 5 | 0 | 0 | 17 |
| 19 | Huw Mason | defender | 2 | 0 | 0 | 15 |
| 20 | Ashton Gardner | forward | 4 | 0 | 1 | 11 |
| 21 | Charlie Isaac | defender | 3 | 0 | 0 | 9 |
| 22 | Anthony Koumi | goalkeeper | 2 | 0 | 0 | 8 |
| 22 | Dan Lipman | defender | 3 | 0 | 0 | 8 |
| 22 | Gareth Mason | midfielder | 3 | 0 | 0 | 8 |
| 22 | Robbie Tominey-Nevado | midfielder | 4 | 0 | 0 | 8 |
| 26 | Dan Bedi | midfielder | 1 | 0 | 1 | 5 |
| 27 | Az Rashid | midfielder | 1 | 0 | 0 | 2 |
Darker cells are more points. A football marks each goal, A marks each assist, and a star is top bonus. A dot means that player did not play. Scroll sideways for every match.
| Player | GW117 Sept | GW224 Sept | GW31 Oct | GW48 Oct | GW522 Oct | GW629 Oct | GW75 Nov | GW812 Nov | GW919 Nov | GW1026 Nov | GW114 Dec | GW1228 Jan | GW134 Feb | GW1419 Feb | GW154 Mar | GW169 Mar | GW1711 Mar | GW1825 Mar | GW1915 Apr | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Addison | Did not play | 2 | 101 goal | Did not play | Did not play | 274 goals, 1 assist, top bonus | 203 goals, top bonus | 142 goals | Did not play | Did not play | 203 goals, top bonus | 181 goal, 2 assists, top bonus | 2 | 51 assist | Did not play | 162 goals, top bonus | Did not play | 263 goals, 2 assists, top bonus | 61 goal | 166 |
| Chris Schon | 162 goals | 2 | 2 | 8top bonus | 4 | 101 goal, 1 assist | 71 assist | 2 | 8top bonus | 171 goal, 1 assist, top bonus | 2 | 2 | 2 | 111 goal | 71 goal | 3 | 2 | 2 | 71 goal | 114 |
| Rich D'Rosario | 5 | 5 | 8top bonus | 4 | 5 | 81 goal | 2 | 81 goal | Did not play | 201 goal | 5 | 111 goal | 5 | Did not play | 5 | 10 | Did not play | 5 | 81 goal | 114 |
| Kit Akin | 102 assists | 233 goals, 1 assist, top bonus | Did not play | 2 | Did not play | 133 assists | 131 goal, 1 assist | Did not play | 2 | Did not play | Did not play | Did not play | 6 | 151 goal | 151 goal, 1 assist, top bonus | Did not play | 2 | 2 | 6 | 109 |
| James Martin | 81 assist | 5 | 4 | 2 | 5 | 4 | 2 | 2 | 2 | 10 | 5 | 5 | 9 | 5 | 5 | 151 assist | 9 | 5 | 2 | 104 |
| Rory Law | 5 | 5 | 5 | Did not play | Did not play | Did not play | Did not play | Did not play | 3 | 10 | 5 | 5 | 5 | 12top bonus | 5 | 15 | 5 | Did not play | 11top bonus | 91 |
| Luke Bevis | Did not play | 5 | Did not play | Did not play | 11top bonus | 141 goal, 1 assist | Did not play | 2 | 6 | 221 goal, top bonus | 5 | 5 | 5 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 75 |
| Nima Salehi | Did not play | 191 goal, 3 assists | Did not play | 161 goal, 2 assists | 2 | Did not play | 2 | 2 | Did not play | Did not play | 71 assist | 91 goal, 1 assist | 2 | Did not play | 51 assist | 61 goal | Did not play | Did not play | Did not play | 70 |
| Sam Dean | Did not play | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | 202 goals, top bonus | Did not play | Did not play | Did not play | 171 goal, 2 assists | Did not play | Did not play | Did not play | Did not play | 5 | 151 goal | Did not play | 59 |
| Sam Duffield | 8top bonus | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 3 | 2 | 2 | Did not play | 5 | Did not play | Did not play | 11top bonus | 51 assist | 71 assist | 45 |
| Simon Collings | Did not play | Did not play | Did not play | Did not play | 51 assist | 91 goal, 1 assist | 2 | 51 assist | 2 | 82 assists | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 51 assist | 36 |
| Joel Rabinowitz | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 | Did not play | 91 assist | Did not play | Did not play | 7 | Did not play | Did not play | 9 | 7 | Did not play | 34 |
| Charlie Smith | Did not play | 5 | 51 assist | Did not play | Did not play | 71 assist | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 | Did not play | 10 | Did not play | Did not play | Did not play | 29 |
| Andy Taylor | Did not play | 2 | 51 assist | 51 assist | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | 2 | 2 | Did not play | Did not play | Did not play | Did not play | 71 goal | Did not play | 25 |
| Darius Doe | 5 | Did not play | Did not play | 2 | Did not play | 2 | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | 5 | Did not play | 6 | Did not play | 2 | Did not play | Did not play | 24 |
| Marco Manga | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 121 goal, 1 assist | Did not play | Did not play | 71 goal | 2 | 21 |
| Nick Jackson | 2 | Did not play | Did not play | Did not play | 5 | Did not play | 2 | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 10 | Did not play | Did not play | Did not play | 21 |
| Freddie Scutt | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 3 | 2 | Did not play | 8top bonus | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | 17 |
| Huw Mason | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 5 | Did not play | Did not play | Did not play | Did not play | 10 | Did not play | Did not play | Did not play | 15 |
| Ashton Gardner | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 | 2 | Did not play | Did not play | Did not play | 51 assist | 11 |
| Charlie Isaac | 5 | Did not play | 2 | 2 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 9 |
| Anthony Koumi | Did not play | Did not play | Did not play | 3 | 5 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 8 |
| Dan Lipman | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 | Did not play | 4 | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | 8 |
| Gareth Mason | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 3 | 2 | Did not play | Did not play | Did not play | Did not play | 3 | Did not play | Did not play | Did not play | 8 |
| Robbie Tominey-Nevado | Did not play | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | 2 | Did not play | Did not play | Did not play | Did not play | 2 | 8 |
| Dan Bedi | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 51 assist | Did not play | 5 |
| Az Rashid | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | Did not play | 2 | Did not play | 2 |
The league fixtures and Division 2 table are on the Fixtures & Table page.